| Specification | Detail |
|---|---|
| Model | DCV202 |
| Battery Type | 18V LXT Li-Ion |
| Heat Settings | High, Medium, Low |
| Heat Zones | 4 (right/left hand pockets, back, back neck) |
| Max Heat (High) | 9.5 W |
| Max Heat (Medium) | 4.5 W |
| Max Heat (Low) | 2.3 W |
| Continuous Runtime (High) | 10 hours (with 4.0Ah battery) |
| Continuous Runtime (Medium) | 20 hours (with 4.0Ah battery) |
| Continuous Runtime (Low) | 35 hours (with 6.0Ah battery) |
| Dimensions (L x W x H) | 185 x 260 x 284 mm |
| Net Weight | 0.5 kg (1.1 lbs.) |
| Additional Features | Fleece lining, two-way zipper, USB port, water/windproof exterior, ergonomic design, over-discharge protection circuit, multiple pockets |






